
|
|
|
Weather
|

Current weather conditions for Conway AR:
| Temperature | 76.6 °F/24.8 °C |
| Humidity | 67% |
| Dewpoint | 65 °F/18 °C |
| Wind | ENE at3.0 mph/4.8 km/h |
| Pressure | 29.88 in/1011.7 hPa(Falling) |
| Conditions | Mostly Cloudy |
| Visibility | 10.0 miles/16.1 kilometers |
Forecast:
| Saturday | Mostly sunny. Areas of fog in the morning. Highs in the lower 80s. East winds 5 mph. |
| Sunday | Mostly sunny. Highs in the upper 80s. Southeast winds 5 mph. |
| Monday | Mostly sunny. Highs in the upper 80s. |
| Tuesday | Mostly sunny. A slight chance of showers and thunderstorms. Highs in the lower 80s. The chance of precipitation 20 percent. |
| Wednesday | Mostly sunny. Highs in the mid 80s. |
| Thursday | Mostly sunny. Highs in the upper 80s. |
| Friday | Mostly sunny. A slight chance of showers and thunderstorms in the morning. Highs in the mid 80s. The chance of precipitation 20 percent in the morning. |
Last weather update on Sep 05, 2008 16:31pm.
Next update in 60 minutes.
|
|
|
|
Date and Time
|


|


|